Performance
ALPINO S3S SR
High-cut shoe with a sporty design, combining the highest level of performance with comfort, regardless of the conditions.
Aprašymas
Shoe type : High-cut shoe
Upper material and finition : Grain Leather
Lining material : Mesh
Footbed material : PU
Outsole material : PU - 2d
Non-magnetic : taip
Outsole finition : Injected
Footbed caracteristic : Antistatic - Ergonomic - Removable - Heat barrier - Breathable - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 650
Color : Black
Size range : 35 → 49
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Flexible sole to reduce fatigue during use
Padded collar for comfort and ankle support
Lightweight product to reduce fatigue throughout the day
Ergonomically designed footwear for comfortable wear
Performance
Grip on the ground
Enhanced protection against electrostatic discharge
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Technologijos ir ženklinimas
WEAR OFF
SUPPORT & CUSHION
TOE CAP SMOOTH EFFECT
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Black | 35 | ALPINO S3S SR | 3295249297886 | 13295249297883 | 5 | 1 | 7.50 kg | |
| Black | 36 | ALPINO S3S SR | 3295249298463 | 13295249298460 | 5 | 1 | 7.60 kg | |
| Black | 37 | ALPINO S3S SR | 3295249298470 | 13295249298477 | 5 | 1 | 7.80 kg | |
| Black | 38 | ALPINO S3S SR | 3295249298487 | 13295249298484 | 5 | 1 | 8.00 kg | |
| Black | 39 | ALPINO S3S SR | 3295249298494 | 13295249298491 | 5 | 1 | 8.20 kg | |
| Black | 40 | ALPINO S3S SR | 3295249298500 | 13295249298507 | 5 | 1 | 9.00 kg | |
| Black | 41 | ALPINO S3S SR | 3295249298517 | 13295249298514 | 5 | 1 | 9.00 kg | |
| Black | 42 | ALPINO S3S SR | 3295249298524 | 13295249298521 | 5 | 1 | 9.20 kg | |
| Black | 43 | ALPINO S3S SR | 3295249298531 | 13295249298538 | 5 | 1 | 9.30 kg | |
| Black | 44 | ALPINO S3S SR | 3295249298548 | 13295249298545 | 5 | 1 | 9.60 kg | |
| Black | 45 | ALPINO S3S SR | 3295249298555 | 13295249298552 | 5 | 1 | 10.20 kg | |
| Black | 46 | ALPINO S3S SR | 3295249298562 | 13295249298569 | 5 | 1 | 10.20 kg | |
| Black | 47 | ALPINO S3S SR | 3295249298579 | 13295249298576 | 5 | 1 | 10.80 kg | |
| Black | 48 | ALPINO S3S SR | 3295249298586 | 13295249298583 | 5 | 1 | 10.90 kg | |
| Black | 49 | ALPINO S3S SR | 3295249298593 | 13295249298590 | 5 | 1 | 11.50 kg |












