Rain
850PAN
Waterproof and breathable rain trousers with PVC/PU coating on reinforced fabric for durability in deteriorating weather conditions
Prekės kodas :
8500TRPV01
[ Ankstesnis kodas: 850PAN ]
Dydis
Info
Aprašymas
Materials : Support - 100% polyester - 270 g/m², Exterior PVC/PU coating | Seams : Thermo-welded | Waist : Elasticated waist | 270 g/m²
Type of workwear : Waterproof trousers
Gender : Mixte
Total product weight (g/m²) : 270
Fastening : Snap fastener
Tightening trouser bottoms : Snap fastener
Number of exterior pockets : 3
External pockets : 1 flap pocket - 2 hand slits pockets
Marking type : Screen printing - Transfer printing
Standartai ir sertifikatai
Produkto privalumai
Performance
Waterproof clothing to stay dry in heavy rain
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Green | S | 850PAN | 3295249263287 | 13295249263284 | 10 | 1 | 6.00 kg | |
| Green | M | 850PAN | 3295249263553 | 13295249263550 | 10 | 1 | 6.00 kg | |
| Green | L | 850PAN | 3295249263560 | 13295249263567 | 10 | 1 | 6.00 kg | |
| Green | XL | 850PAN | 3295249263577 | 13295249263574 | 10 | 1 | 7.00 kg | |
| Green | XXL | 850PAN | 3295249263584 | 13295249263581 | 10 | 1 | 7.00 kg | |
| Green | 3XL | 850PAN | 3295249263591 | 13295249263598 | 10 | 1 | 7.00 kg | |
| Navy blue | S | 850PAN | 3295249263294 | 13295249263291 | 10 | 1 | 6.00 kg | |
| Navy blue | M | 850PAN | 3295249263454 | 13295249263451 | 10 | 1 | 6.00 kg | |
| Navy blue | L | 850PAN | 3295249263461 | 13295249263468 | 10 | 1 | 6.00 kg | |
| Navy blue | XL | 850PAN | 3295249263478 | 13295249263475 | 10 | 1 | 7.00 kg | |
| Navy blue | XXL | 850PAN | 3295249263485 | 13295249263482 | 10 | 1 | 7.00 kg | |
| Navy blue | 3XL | 850PAN | 3295249263492 | 13295249263499 | 10 | 1 | 7.00 kg | |
| Yellow | S | 850PAN | 3295249263270 | 13295249263277 | 10 | 1 | 6.00 kg | |
| Yellow | M | 850PAN | 3295249263508 | 13295249263505 | 10 | 1 | 6.30 kg | |
| Yellow | L | 850PAN | 3295249263515 | 13295249263512 | 10 | 1 | 6.40 kg | |
| Yellow | XL | 850PAN | 3295249263522 | 13295249263529 | 10 | 1 | 6.80 kg | |
| Yellow | XXL | 850PAN | 3295249263539 | 13295249263536 | 10 | 1 | 7.00 kg | |
| Yellow | 3XL | 850PAN | 3295249263546 | 13295249263543 | 10 | 1 | 7.00 kg |











