Industry-Construction & Civil engineering
STONE OB FO
Comfortable, lightweight work boot for all types of low risk work
Ref. :
STONO0B01
[ Former ref: STONEOB ]
Size
Info
Description
Upper : PVC | Lining : Polyester | Outsole : Injected - PVC | Weight : 812 g per shoe
Type of product
Shoe type : Boot
Material
Upper material and finition : PVC
Lining material : Polyester
Outsole material : PVC
Upper height size EU-42 / UK-8 (cm) : 39.5
Conception
Outsole finition : Injected
Calf circumference (cm) : 46
Weight (g per shoe) : 812
Sizes and colours
Size range : 38 → 48
Standards & Certifications
Product benefits
Comfort
Stabilisation of the foot when walking
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Easy to use
Textured upper for easy donning
Hygiene
Streamlined design for easy day-to-day cleaning
Durability
Sustainable materials
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 38 | STONE OB FO | 3295249258283 | 13295249258280 | 8 | 1 | 11.40 kg | |
| Black | 39 | STONE OB FO | 3295249260507 | 13295249260504 | 8 | 1 | 12.10 kg | |
| Black | 40 | STONE OB FO | 3295249260514 | 13295249260511 | 8 | 1 | 12.70 kg | |
| Black | 41 | STONE OB FO | 3295249260521 | 13295249260528 | 8 | 1 | 12.90 kg | |
| Black | 42 | STONE OB FO | 3295249260538 | 13295249260535 | 8 | 1 | 13.10 kg | |
| Black | 43 | STONE OB FO | 3295249260545 | 13295249260542 | 8 | 1 | 14.10 kg | |
| Black | 44 | STONE OB FO | 3295249260552 | 13295249260559 | 8 | 1 | 14.90 kg | |
| Black | 45 | STONE OB FO | 3295249260569 | 13295249260566 | 8 | 1 | 14.00 kg | |
| Black | 46 | STONE OB FO | 3295249260576 | 13295249260573 | 8 | 1 | 15.70 kg | |
| Black | 47 | STONE OB FO | 3295249260583 | 13295249260580 | 8 | 1 | 17.30 kg | |
| Black | 48 | STONE OB FO | 3295249260590 | 13295249260597 | 8 | 1 | 17.40 kg | |
| Green-Black | 38 | STONE OB FO | 3295249258276 | 13295249258273 | 8 | 1 | 14.00 kg | |
| Green-Black | 39 | STONE OB FO | 3295249260606 | 13295249260603 | 8 | 1 | 14.00 kg | |
| Green-Black | 40 | STONE OB FO | 3295249260613 | 13295249260610 | 8 | 1 | 13.00 kg | |
| Green-Black | 41 | STONE OB FO | 3295249260620 | 13295249260627 | 8 | 1 | 13.00 kg | |
| Green-Black | 42 | STONE OB FO | 3295249260637 | 13295249260634 | 8 | 1 | 13.60 kg | |
| Green-Black | 43 | STONE OB FO | 3295249260644 | 13295249260641 | 8 | 1 | 14.40 kg | |
| Green-Black | 44 | STONE OB FO | 3295249260651 | 13295249260658 | 8 | 1 | 15.40 kg | |
| Green-Black | 45 | STONE OB FO | 3295249260668 | 13295249260665 | 8 | 1 | 15.00 kg | |
| Green-Black | 46 | STONE OB FO | 3295249260675 | 13295249260672 | 8 | 1 | 16.00 kg | |
| Green-Black | 47 | STONE OB FO | 3295249260682 | 13295249260689 | 8 | 1 | 17.50 kg | |
| Green-Black | 48 | STONE OB FO | 3295249260699 | 13295249260696 | 8 | 1 | 15.60 kg |
Documentation
Technical sheet
STONE OB FO VERT-NOIR technical-sheet EN
Technical sheet
STONE OB FO NOIR technical-sheet EN
Product video
VIDEO_2024-04-26 08:10
Previous declaration of conformity
Previous declaration of conformity STONEOB STONE OB SRA 16 06 2023.pdf
UKCA Declaration of Conformity
STONE OB FO ukca-certificate EN
EU Declaration of conformity
STONE OB FO dceuepi-certificate EN
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024












