1b50c741-2b16-4d39-b48d-0e8fa7c7cf3d-1.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps db2b9d1a-f75c-46a5-8295-20e123547b90-1.eps fa564106-9794-4f74-a0ec-ab4b332cbe91-1.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps fa564106-9794-4f74-a0ec-ab4b332cbe91-1.eps 360-COMOS1P-BL cce8ba6c-3729-4377-b18c-390109a155bb-1.eps db2b9d1a-f75c-46a5-8295-20e123547b90-1.eps 1b50c741-2b16-4d39-b48d-0e8fa7c7cf3d-1.eps

Manufacturing

COMO S1P SRC

Lightweight, breathable low cut shoe for all day comfort

Ref. : COMOS1P01
[ Former ref: COMOS1P ]
Available colours
Navy blue
Brown-Beige
Black-Fushia
Size Info
  • Finishing works / Craftsmanship
  • Events & scenic
  • Light industry
  • Maintenance
  • Temporary work
  • Public services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Leather - Textile - Polyester - Mesh - Split Leather - Velvet | Lining : Textile - Polyester | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 508 g per shoe

Type of product

Shoe type : Low-cut shoe (-)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable - Breathable - Pre-molded

Anti-perforation insert (pierce resistance) : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 508

Material

Upper material and finition : Textile polyester

Lining material : Textile - Polyester

Footbed material : EVA - Polyester

Outsole material : PU

Sizes and colours

Size range : 35 → 48

Comfort
Comfort

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Second-skin effect for a close-fitting fit

Performance
Performance

High stability ensured by the sole's grip properties

Hygiene
Hygiene

Removable insock for easy cleaning

Breathability

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
Black-Fushia 35 COMO S1P SRC 3295249213879 13295249213876 10 1 10.40 kg
Black-Fushia 36 COMO S1P SRC 3295249213886 13295249213883 10 1 10.80 kg
Black-Fushia 37 COMO S1P SRC 3295249213893 13295249213890 10 1 10.80 kg
Black-Fushia 38 COMO S1P SRC 3295249213909 13295249213906 10 1 11.10 kg
Black-Fushia 39 COMO S1P SRC 3295249213916 13295249213913 10 1 12.50 kg
Black-Fushia 40 COMO S1P SRC 3295249213923 13295249213920 10 1 13.10 kg
Black-Fushia 41 COMO S1P SRC 3295249213930 13295249213937 10 1 13.40 kg
Black-Fushia 42 COMO S1P SRC 3295249213947 13295249213944 10 1 13.50 kg
Black-Fushia 43 COMO S1P SRC 3295249213954 13295249213951 10 1 14.40 kg
Brown-Beige 39 COMO S1P SRC 3295249213794 13295249213791 10 1 12.60 kg
Brown-Beige 40 COMO S1P SRC 3295249213800 13295249213807 10 1 13.00 kg
Brown-Beige 41 COMO S1P SRC 3295249213817 13295249213814 10 1 13.10 kg
Brown-Beige 42 COMO S1P SRC 3295249213824 13295249213821 10 1 13.50 kg
Brown-Beige 43 COMO S1P SRC 3295249213831 13295249213838 10 1 14.00 kg
Brown-Beige 44 COMO S1P SRC 3295249213848 13295249213845 10 1 14.20 kg
Brown-Beige 45 COMO S1P SRC 3295249213855 13295249213852 10 1 14.50 kg
Brown-Beige 46 COMO S1P SRC 3295249213862 13295249213869 10 1 15.00 kg
Brown-Beige 47 COMO S1P SRC 3295249219031 13295249219038 10 1 17.10 kg
Brown-Beige 48 COMO S1P SRC 3295249219048 13295249219045 10 1 17.40 kg
Navy blue 39 COMO S1P SRC 3295249213671 13295249213678 10 1 12.20 kg
Navy blue 40 COMO S1P SRC 3295249213688 13295249213685 10 1 12.80 kg
Navy blue 41 COMO S1P SRC 3295249213695 13295249213692 10 1 13.20 kg
Navy blue 42 COMO S1P SRC 3295249213701 13295249213708 10 1 13.80 kg
Navy blue 43 COMO S1P SRC 3295249213718 13295249213715 10 1 14.70 kg
Navy blue 44 COMO S1P SRC 3295249213725 13295249213722 10 1 14.80 kg
Navy blue 45 COMO S1P SRC 3295249213732 13295249213739 10 1 15.10 kg
Navy blue 46 COMO S1P SRC 3295249213749 13295249213746 10 1 14.80 kg
Navy blue 47 COMO S1P SRC 3295249219017 13295249219014 10 1 12.80 kg
Navy blue 48 COMO S1P SRC 3295249219024 13295249219021 10 1 12.90 kg
#

To complete your outfit