5271d63d-82a8-49c1-95ea-06cef5c44fac-3.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps ea61e2df-96cc-4500-a7e3-2406cb0b3b59-3.eps cce8ba6c-3729-4377-b18c-390109a155bb-1.eps 5271d63d-82a8-49c1-95ea-06cef5c44fac-3.eps 360-SUMMER-S1P-GR 360-SUMMER2-BL

Manufacturing

SUMMER S1P SRC

Very light and breathable low-cut shoe for all day comfort

Reference : SUMMS1P01
[ Old reference: SUMMERS1P ]
Available Colors
Grey-Orange
Blue-Yellow
Size Info
  • Finishing Works/Craftsmanship
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Automotive
  • Temporary Work
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Textile - Polyester - Cotton | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 406 g per shoe

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable - Breathable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 406

Material

Upper material and finition : Textile polyester

Footbed material : EVA - Polyester

Outsole material : PU

Sizes and colours

Size range : 35 → 48

Comfort
Comfort

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Second-skin effect for a close-fitting fit

Performance
Performance

High stability ensured by the sole's grip properties

Hygiene
Hygiene

Removable insock for easy cleaning

Breathability

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
Blue-Yellow 3 SUMMER S1P SRC 3295249231484 13295249231481 10 1 9.20 kg
Blue-Yellow 4 SUMMER S1P SRC 3295249231491 13295249231498 10 1 9.80 kg
Blue-Yellow 5 SUMMER S1P SRC 3295249231507 13295249231504 10 1 8.71 kg
Blue-Yellow 6 SUMMER S1P SRC 3295249231514 13295249231511 10 1 9.60 kg
Blue-Yellow 6 SUMMER S1P SRC 3295249231521 13295249231528 10 1 10.40 kg
Blue-Yellow 7 SUMMER S1P SRC 3295249231538 13295249231535 10 1 10.70 kg
Blue-Yellow 8 SUMMER S1P SRC 3295249231545 13295249231542 10 1 11.20 kg
Blue-Yellow 9 SUMMER S1P SRC 3295249231552 13295249231559 10 1 12.10 kg
Blue-Yellow 10 SUMMER S1P SRC 3295249231569 13295249231566 10 1 12.20 kg
Blue-Yellow 11 SUMMER S1P SRC 3295249231576 13295249231573 10 1 11.40 kg
Blue-Yellow 11,5 SUMMER S1P SRC 3295249231583 13295249231580 10 1 12.30 kg
Blue-Yellow 12 SUMMER S1P SRC 3295249231590 13295249231597 10 1 13.50 kg
Blue-Yellow 13 SUMMER S1P SRC 3295249231606 13295249231603 10 1 12.80 kg
Blue-Yellow 14 SUMMER S1P SRC 3295249231613 13295249231610 10 1 14.10 kg
Grey-Orange 3 SUMMER S1P SRC 3295249231347 13295249231344 10 1 9.20 kg
Grey-Orange 4 SUMMER S1P SRC 3295249231354 13295249231351 10 1 9.40 kg
Grey-Orange 5 SUMMER S1P SRC 3295249231361 13295249231368 10 1 9.70 kg
Grey-Orange 6 SUMMER S1P SRC 3295249231378 13295249231375 10 1 9.90 kg
Grey-Orange 6 SUMMER S1P SRC 3295249231385 13295249231382 10 1 10.30 kg
Grey-Orange 7 SUMMER S1P SRC 3295249231392 13295249231399 10 1 10.70 kg
Grey-Orange 8 SUMMER S1P SRC 3295249231408 13295249231405 10 1 11.00 kg
Grey-Orange 9 SUMMER S1P SRC 3295249231415 13295249231412 10 1 11.40 kg
Grey-Orange 10 SUMMER S1P SRC 3295249231422 13295249231429 10 1 11.70 kg
Grey-Orange 11 SUMMER S1P SRC 3295249231439 13295249231436 10 1 12.20 kg
Grey-Orange 11,5 SUMMER S1P SRC 3295249231446 13295249231443 10 1 12.50 kg
Grey-Orange 12 SUMMER S1P SRC 3295249231453 13295249231450 10 1 13.20 kg
Grey-Orange 13 SUMMER S1P SRC 3295249231460 13295249231467 10 1 13.40 kg
Grey-Orange 14 SUMMER S1P SRC 3295249231477 13295249231474 10 1 13.40 kg
#

To complete your outfit